MENS
MENS
CLUB RECORDS
Orange denotes all time record, Blue denotes fastest time this year. If there are any errors or updated records for this table, please contact Dave Lacy.
MENS CLUB RECORDS | 5K | 10K | HALF MARATHON | MARATHON |
---|---|---|---|---|
U18 MEN | Dale Powell 18:55 Shrewsbury Parkrun September 2015 | Dale Powell 39:59 Market Drayton 10K May 2015 | Shaun Owen 1:37:08 Lake Vyrnwy September 2014 | |
JUNIOR MEN (U20) | Dan Elliot 17:57 Dave Clarke 5K August 2015 | Dan Elliot 37:50 Shrewsbury 10K March 2016 | Dan Elliot 1:24:12 Ironbridge Half Marathon March 2016 | |
SENIOR MEN | Jonathan Lucas 17:00 Shrewsbury Parkrun February 2015 | Jonathan Lucas 36:21 Telford 10K December 2014 | Mark Hughes 1:31:47 Ironbridge Half March 2006 | Mark Hughes 3:27:27 London Marathon April 2006 |
V35 | Mark Hughes 22:02 New Milford Moonlight 10K, Conneticut, USA June 2010 | |||
V40 | Darren Hilton 21:46 Shrewsbury Parkrun October 2013 | Iain Price 45:10 Telford 10K December 2008 | Andy Scott 1:46:00 Lake Vyrnwy Half September 2011 | |
V45 | Iain Price 20:52 Shrewsbury Parkrun September 2015 | Robin Elliot 46:49 Telford 10K December 2007 | Peter Lawson 1:44:00 Chester Half Marathon May 2013 | Robin Elliot 3:47:02 London Marathon April 2010 |
V50 | Mark Bywater 21:09 Shrewsbury Parkrun April 2015 | Chris Lucas 46:53 Market Drayton 10K May 2013 | Stephen Hatton 1:34:50 Lake Vyrnwy September 2015 | |
V55 | Chris Lucas 22:28 Shrewsbury Parkrun October 2013 | Andrew Pritchard 2:12:38 Shrewsbury Half June 2014 | ||
V60 | Pete Savill 18:53 Shrewsbury Parkrun May 2014 | Pete Savill 39:46 Market Drayton 10K May 2014 | Pete Savill 1:26:49 Lake Vrnwy September 2013 | Pete Savill 3:28:33 London April 2013 |
V65 | Allan Wilson 22:40 World Sprint Triathlon September 2013 | Allan Wilson 47:03 Muller 10K April 2009 | Richard Bailey 1:51:44 Lake Vyrnwy Half September 2011 | Richard Bailey 4:31:55 Shrewsbury Marathon June 2013 |
V70 | Richard Bailey 27:02 Shrewsbury Parkrun May 2014 | David Lacy 60:26 Market Drayton May 2014 | Richard Bailey 2:13:50 Shrewsbury Half Marathon June 2014 | |
V75 |
LADIES
LADIES
CLUB RECORDS
Orange denotes all time record, Blue denotes fastest time this year. If there are any errors or updated records for this table, please contact Dave Lacy.
LADIES CLUB RECORDS | 5K | 10K | HALF MARATHON | MARATHON |
---|---|---|---|---|
U18 LADIES | Eve Lucas 20:17 Shrewsbury Parkrun November 2014 | |||
JUNIOR LADIES (U20) | Sian Powell 28:12 Shrewsbury Parkrun January 2014 | |||
SENIOR LADIES | Hannah Lucas 22:41 Shrewsbury Parkrun September 2014 | Hannah Lucas 49:28 Market Drayton 10K May 2014 | ||
V35 | Tracey Forrester 28:56 Shrewsbury Parkrun May 2015 | Anna Hughes 1:47:00 Chester Half Marathon May 2008 | Anna Hughes 3:58:00 London Marathon April 2006 | |
V40 | Anna Hughes 25:27 Shrewsbury Parkrun November 2013 | Sue Lloyd 51:05 Market Drayton 10K May 2007 | ||
V45 | Sue Lloyd 25:40 Severn Loop 5K June 2011 | Sue Lloyd 50:14 Market Drayton 10K May 2009 | Sue Lloyd 1:55:25 Lake Vyrnwy September 2010 | Sue Lloyd 4:15:47 London Marathon April 2009 |
V50 | Esther Lucas 23:49 Shrewsbury Parkrun November 2013 | Esther Lucas 53:52 Market Drayton 10K May 2013 | Joanne Wisdom 2:03:13 Lake Vyrnwy September 2015 | |
V55 | Alison Wilson 23:49 Shrewsbury Triathlon September 2011 | Alison Wilson 51:38 Market Drayton 10k May 2011 | ||
V60 | Alison Wilson 24:04 Shrewsbury Parkrun October 2014 | Carole Morgan 47:36 Market Drayton May 2007 | Carole Morgan 1:46:15 Lake Vrnwy September 2009 | Carole Morgan 3:38:41 London April 2006 |
V65 | Carole Morgan 24:06 Shrewsbury Parkrun September 2014 | Carole Morgan 51:38 Telford 10K December 2014 | Carole Morgan 1:48:21 Lake Vyrnwy Half September 2014 | Carole Morgan 4:10:57 London Marathon April 2012 |
V70 | ||||
V75 |